Agricultural Price USd Chg %
Soybeans 1295.24 0.01 0.00%
Wheat 707.92 3.33 -0.47%
Palm 4894.00 72.00 -1.45%
Cocoa 5951.00 38.00 0.64%
Coffee 292.05 0.75 0.26%
Cotton 88.021 0.741 0.85%
Sugar 18.57 0.17 0.94%
Credit: Trading Economics.com
Agricultural Price USd Chg %
Soybeans 1295.24 0.01 0.00%
Wheat 707.92 3.33 -0.47%
Palm 4894.00 72.00 -1.45%
Cocoa 5951.00 38.00 0.64%
Coffee 292.05 0.75 0.26%
Cotton 88.021 0.741 0.85%
Sugar 18.57 0.17 0.94%
Credit: Trading Economics.com